We guarantee delivering high quality and high value via
competitive product development technology.
Plano Miller
Model No. | Maker | X stroke | Y stroke | Z stroke | Max. Processing Height |
MPG-3000 | Toshiba | 7400 | 4000 | 800 | 2000 |
SCHIESS 40FTZ | Siemens | 5000 | 3000 | 1200 | 2000 |
RB-4VM | SNK | 2400 | 4000 | 1000 | 1000 |
Total 8 units including above equipments
Floor Boring & Boring M/C
Model No. | Maker | X stroke | Y stroke | Z stroke |
SFB-H180 | SHIBLURA | 15000 | 1000 | 5000 |
BFT-130 | Union | 2000 | 1500 | 2500 |
BPC-13 | SHIBLURA | 3000 | 1300 | 700 |
Total 5 units including above equipments